Warriors at Suns

Score By Quarters

Team 123 4OT SCORE
Warriors 26 30 22 32  110
Suns 27 24 18 12  81

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jordan Farmar PG 36 10 18 3 6 1 1 1 7 1 3 4 0 24
Chris Andersen C 31 5 9 0 0 8 13 8 1 0 2 0 1 18
Brendan Haywood C 26 8 14 0 0 1 2 12 4 3 2 1 1 17
Rudy Gay SF 21 6 9 0 0 3 3 4 2 4 1 4 0 15
Rodney Stuckey SG 30 4 8 1 2 2 2 1 3 3 2 3 0 11
Mike Dunleavy SF 27 2 7 1 3 4 4 11 1 1 0 3 0 9
Tyreke Evans SF 25 4 6 0 0 1 2 6 3 2 0 0 0 9
Anthony Randolph PF 30 2 2 0 0 1 2 9 4 4 0 3 0 5
Jonny Flynn PG 5 1 3 0 0 0 0 0 0 1 0 0 0 2
Dahntay Jones SG 10 0 3 0 2 0 0 1 0 0 1 2 1 0
TEAM TOTALS 42 79 5 13 21 29 53 25 19 11 20 3 110
PERCENTAGES FG: 53,2% 3PT: 38,5% FT: 72,4%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marc Gasol C 34 5 14 0 0 6 8 9 3 6 1 0 3 16
Chase Budinger SG 30 7 9 0 1 2 2 5 2 1 3 2 1 16
Kevin Garnett PF 34 6 21 0 0 2 2 6 3 0 1 4 0 14
Jonas Jerebko SF 28 3 5 1 2 1 2 2 0 3 0 3 0 8
Ricky Rubio PG 30 3 7 1 1 0 0 3 10 2 5 7 0 7
DJ White PF 14 2 4 0 0 2 4 3 1 2 0 0 1 6
Derrick Williams SG 10 2 4 0 1 2 2 0 0 0 2 1 0 6
Jeremy Lin PG 18 2 4 0 0 0 0 0 2 1 0 3 0 4
Omri Casspi SF 28 1 4 0 0 0 0 3 2 1 0 1 0 2
Ronny Turiaf C 14 1 5 0 0 0 1 5 2 2 0 0 4 2
TEAM TOTALS 32 77 2 5 15 21 36 25 18 12 21 9 81
PERCENTAGES FG: 41,6% 3PT: 40,0% FT: 71,4%


Player of the Game: C Brendan Haywood