Timberwolves at Magic

Score By Quarters

Team 123 4OT SCORE
Timberwolves 18 29 24 19  90
Magic 24 21 25 11  81

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Roy Hibbert C 39 9 15 0 0 4 5 12 3 2 1 5 3 22
Pau Gasol PF 29 7 16 0 0 4 4 9 4 5 2 1 1 18
Rajon Rondo PG 38 6 13 0 0 1 2 0 9 0 3 4 0 13
Paul George SF 29 5 6 2 2 0 2 5 1 0 2 4 0 12
Jordan Hill PF 19 4 8 0 0 0 0 7 3 2 0 0 2 8
George Hill SG 22 3 6 1 2 0 0 1 0 1 1 1 0 7
Austin Daye SF 19 2 2 0 0 0 0 3 2 1 0 1 0 4
Goran Dragic PG 10 2 4 0 1 0 0 5 2 0 1 1 0 4
Raja Bell SG 26 0 5 0 4 0 0 4 2 2 1 0 0 0
Darko Milicic C 9 0 2 0 0 0 0 3 2 3 0 0 2 0
TEAM TOTALS 39 78 3 9 9 13 49 28 16 11 17 8 90
PERCENTAGES FG: 50,0% 3PT: 33,3% FT: 69,2%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danilo Gallinari SF 35 7 18 1 4 7 8 2 1 0 0 3 0 22
Tyrus Thomas PF 36 4 15 0 0 7 8 12 3 0 2 1 3 15
J.R. Smith SG 36 6 10 0 1 2 2 7 2 1 0 2 0 14
Ekpe Udoh C 27 4 7 0 0 2 2 7 2 3 1 1 0 10
Rodrigue Beaubois PG 39 3 15 0 0 1 1 4 6 1 2 2 2 7
Trevor Booker PF 22 3 6 0 0 1 2 7 2 1 2 2 1 7
Shannon Brown SG 17 2 5 0 1 0 0 0 0 0 0 1 0 4
BJ Mullens C 19 1 7 0 1 0 0 6 0 4 1 1 3 2
Monta Ellis PG 4 0 1 0 0 0 0 1 1 0 0 1 0 0
Thabo Sefolosha SF 3 0 0 0 0 0 0 2 1 0 0 0 0 0
Jordan Williams C 2 0 0 0 0 0 2 1 1 0 0 0 0 0
TEAM TOTALS 30 84 1 7 20 25 49 19 10 8 14 9 81
PERCENTAGES FG: 35,7% 3PT: 14,3% FT: 80,0%


Player of the Game: C Roy Hibbert