Jazz at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Jazz 16 17 26 20  79
Timberwolves 26 25 28 22  101

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kemba Walker PG 31 9 14 3 4 1 4 5 4 2 1 4 0 22
Paul Milsap PF 35 8 21 0 0 3 5 10 2 2 1 3 2 19
Lamar Odom PF 17 4 7 2 2 2 2 2 1 5 2 0 0 12
Shelden Williams C 20 2 4 0 0 3 4 2 0 3 1 1 0 7
Kyle Korver SG 30 2 7 2 4 0 0 4 2 0 0 0 0 6
Nicolas Batum SF 33 2 7 0 0 1 2 7 0 2 0 1 0 5
Aaron Brooks PG 17 2 6 0 1 0 0 1 2 0 2 2 0 4
Chris Kaman C 28 0 11 0 0 2 2 7 2 5 4 1 2 2
Martell Webster SF 11 1 3 0 0 0 0 1 0 0 0 0 1 2
Alec Burks SG 18 0 1 0 0 0 0 1 0 1 0 1 0 0
TEAM TOTALS 30 81 7 11 12 19 40 13 20 11 13 5 79
PERCENTAGES FG: 37,0% 3PT: 63,6% FT: 63,2%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol PF 41 10 25 0 0 3 5 13 4 4 1 0 3 23
Rajon Rondo PG 35 7 10 0 1 4 4 6 6 4 0 3 0 18
Roy Hibbert C 35 2 11 0 0 12 14 12 1 2 3 4 2 16
Jordan Hill PF 7 3 6 0 0 4 6 5 0 0 1 0 1 10
Austin Daye SF 19 3 4 0 0 3 3 1 0 0 0 0 0 9
Darko Milicic C 13 4 4 0 0 0 0 6 0 1 0 3 2 8
Paul George SF 29 3 7 1 2 0 0 6 0 1 0 1 0 7
George Hill SG 26 3 6 1 2 0 0 3 2 0 1 1 0 7
Goran Dragic PG 13 1 5 1 3 0 0 5 5 0 1 2 0 3
Raja Bell SG 22 0 2 0 0 0 0 3 3 2 1 0 0 0
TEAM TOTALS 36 80 3 8 26 32 60 21 14 8 14 8 101
PERCENTAGES FG: 45,0% 3PT: 37,5% FT: 81,3%


Player of the Game: PF Pau Gasol