Magic at Rockets

Score By Quarters

Team 123 4OT SCORE
Magic 19 17 18 17  71
Rockets 24 27 21 27  99

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rodrigue Beaubois PG 35 6 13 0 2 2 2 3 1 1 4 1 0 14
Tyrus Thomas PF 31 4 16 0 0 6 6 7 0 2 0 1 2 14
Danilo Gallinari SF 28 4 14 1 4 0 1 7 1 1 1 2 0 9
Trevor Booker PF 20 4 12 0 0 1 1 5 1 2 2 1 0 9
J.R. Smith SG 31 2 9 0 2 4 4 5 1 1 2 2 0 8
Shannon Brown SG 23 3 7 1 2 0 0 2 4 2 0 1 0 7
BJ Mullens C 26 2 3 0 0 2 2 8 0 0 0 2 2 6
Ekpe Udoh C 22 1 6 0 0 0 0 1 0 1 1 1 2 2
Monta Ellis PG 6 1 2 0 0 0 0 0 4 0 0 1 0 2
Thabo Sefolosha SF 17 0 1 0 0 0 0 4 0 0 1 0 0 0
TEAM TOTALS 27 83 2 10 15 16 42 12 10 11 12 6 71
PERCENTAGES FG: 32,5% 3PT: 20,0% FT: 93,8%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 39 16 20 4 4 4 6 4 8 1 1 5 1 40
Brook López PF 34 8 16 0 0 3 5 9 4 3 1 3 4 19
Nick Young SF 33 7 12 2 3 0 0 5 3 1 0 3 0 16
O.J. Mayo SG 20 3 7 3 6 1 1 3 1 1 0 1 0 10
Arron Afflalo SG 38 2 9 0 4 0 0 7 2 2 1 1 1 4
Tristan Thompson PF 12 1 5 0 0 2 2 6 1 2 2 1 1 4
Jason Thompson C 23 1 3 0 0 1 2 6 4 0 0 0 0 3
Metta World Peace SF 15 1 2 1 1 0 0 5 0 0 0 0 0 3
Joakim Noah C 25 0 7 0 0 0 0 14 3 4 1 1 1 0
Kevin Seraphin C 2 0 0 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 39 81 10 18 11 16 59 26 14 6 15 9 99
PERCENTAGES FG: 48,1% 3PT: 55,6% FT: 68,8%


Player of the Game: PG Derrick Rose