Lakers at Suns

Score By Quarters

Team 123 4OT SCORE
Lakers 16 12 27 25  80
Suns 37 14 27 17  95

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Deron Williams PG 43 10 23 1 4 2 2 7 6 3 1 3 0 23
Kobe Bryant SG 37 7 19 0 4 4 6 8 1 4 0 4 0 18
Luis Scola PF 25 4 12 0 0 3 4 5 2 5 0 2 1 11
Nick Collison PF 19 3 7 0 0 2 3 10 0 1 0 1 1 8
DeSagana Diop C 23 2 4 0 0 2 2 8 0 4 0 1 1 6
Matt Barnes SF 28 1 2 0 1 2 2 6 0 0 0 0 1 4
Chris Bosh C 22 1 6 0 0 2 2 6 2 6 0 0 0 4
Kirk Hinrich SG 16 2 3 0 0 0 0 3 3 0 1 0 0 4
James Jones SF 20 1 3 0 2 0 0 2 1 0 0 0 0 2
Cole Aldrich C 6 0 1 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 31 80 1 11 17 21 57 15 23 2 11 4 80
PERCENTAGES FG: 38,8% 3PT: 9,1% FT: 81,0%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Garnett PF 29 12 16 0 0 6 14 9 3 4 0 1 0 30
Marc Gasol C 34 8 16 0 0 5 5 13 3 4 0 1 3 21
Jonas Jerebko SF 27 4 9 1 1 0 0 8 1 0 0 0 0 9
DJ White PF 19 4 10 0 0 1 2 8 0 1 1 0 0 9
Marcus Thornton SG 29 2 11 0 4 4 5 1 3 1 1 0 0 8
Ricky Rubio PG 35 3 6 1 1 0 0 2 9 1 2 1 0 7
Landry Fields SF 29 3 5 0 0 0 0 5 6 0 0 0 0 6
Ronny Turiaf C 14 2 6 0 0 1 2 2 0 2 0 0 0 5
Darren Collison PG 23 0 5 0 1 0 0 2 4 1 1 0 0 0
TEAM TOTALS 38 84 2 7 17 28 50 29 14 5 3 3 95
PERCENTAGES FG: 45,2% 3PT: 28,6% FT: 60,7%


Player of the Game: C Marc Gasol