Timberwolves at Thunder

Score By Quarters

Team 123 4OT SCORE
Timberwolves 21 20 21 19  81
Thunder 22 30 20 21  93

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Roy Hibbert C 41 7 14 0 0 6 10 12 2 4 3 4 1 20
Eric Gordon SG 36 7 18 4 7 0 0 3 4 1 1 3 0 18
Pau Gasol PF 28 6 10 0 0 0 0 9 0 4 1 0 3 12
Paul George SF 29 4 11 2 4 1 2 5 2 2 1 1 0 11
George Hill PG 31 4 9 0 1 0 0 9 4 2 2 2 0 8
Darren Collison PG 24 4 11 0 0 0 0 1 3 3 1 2 1 8
Jordan Hill PF 20 1 4 0 0 1 2 5 0 2 1 0 1 3
Josh Harrellson (61) PF 3 0 1 0 0 1 2 2 0 3 0 0 0 1
Shawne Williams SF 19 0 2 0 2 0 0 3 1 0 0 0 1 0
Goran Dragic PG 6 0 3 0 0 0 0 2 0 0 0 0 0 0
Darko Milicic C 4 0 0 0 0 0 0 1 0 3 0 0 1 0
TEAM TOTALS 33 83 6 14 9 16 52 16 24 10 12 8 81
PERCENTAGES FG: 39,8% 3PT: 42,9% FT: 56,3%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Durant SF 37 11 23 3 6 2 3 5 3 2 0 2 2 27
Stephen Curry SG 42 6 14 1 6 2 2 5 11 3 1 1 0 15
Ty Lawson PG 37 6 12 2 5 1 1 5 5 2 2 4 0 15
Spencer Hawes PF 31 5 11 0 0 5 8 14 4 2 1 0 0 15
Kwame Brown C 30 2 6 0 0 2 11 7 1 2 0 2 0 6
Leandro Barbosa PG 16 3 6 0 2 0 0 3 2 0 0 0 0 6
Omer Faruk Asik C 21 2 4 0 0 1 3 6 0 3 0 1 0 5
Chris Wilcox PF 15 0 1 0 0 2 2 7 0 0 1 1 1 2
Jordan Crawford PG 1 1 1 0 0 0 0 0 0 0 0 0 0 2
Gordon Hayward SF 11 0 1 0 0 0 0 0 0 0 1 1 0 0
TEAM TOTALS 36 79 6 19 15 30 52 26 14 6 12 3 93
PERCENTAGES FG: 45,6% 3PT: 31,6% FT: 50,0%


Player of the Game: SG Stephen Curry