Suns at Spurs

Score By Quarters

Team 123 4OT SCORE
Suns 32 21 26 20  99
Spurs 28 18 29 26  101

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marcus Morris C 44 9 20 0 1 5 8 7 0 2 1 4 0 23
Louis Williams PG 30 8 11 6 7 0 0 2 3 4 2 1 0 22
Marcus Thornton SG 31 5 14 2 5 2 2 5 4 1 1 1 0 14
Landry Fields SF 33 4 8 1 2 1 3 2 6 1 1 1 0 10
Marcus Camby PF 32 5 9 0 0 0 0 10 4 4 2 3 1 10
Ricky Rubio SG 24 4 11 1 2 0 0 8 5 0 1 2 0 9
Jonas Jerebko PF 27 3 5 1 1 0 0 4 0 3 0 0 0 7
Derrick Williams SF 8 2 2 0 0 0 0 1 1 0 0 1 0 4
Maurice Williams PG 11 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 40 80 11 18 8 13 39 24 15 8 13 1 99
PERCENTAGES FG: 50,0% 3PT: 61,1% FT: 61,5%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Drew Gooden PF 34 12 20 0 0 6 8 8 3 2 3 2 0 30
Vladimir Radmanovic SF 30 9 18 0 3 0 0 7 3 2 1 2 1 18
Ersan Ilyasova PF 14 6 9 1 1 2 3 2 0 1 1 0 1 15
Raymond Felton PG 37 4 10 0 1 3 4 3 15 0 1 5 0 11
Kyle Lowry SG 38 2 5 1 2 1 1 6 3 3 2 0 1 6
Ian Mahinmi C 28 3 4 0 0 0 0 7 2 1 1 0 0 6
Earl Clark C 20 2 4 0 0 2 2 8 1 0 1 0 0 6
C.J. Miles PG 11 2 3 1 1 0 0 0 2 1 0 1 0 5
Luc Mbah a Moute SF 18 1 4 0 0 2 2 1 0 0 0 2 1 4
Gerald Henderson SG 10 0 0 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 41 77 3 8 16 20 42 29 10 10 12 5 101
PERCENTAGES FG: 53,2% 3PT: 37,5% FT: 80,0%


Player of the Game: PF Drew Gooden