Lakers at Bulls

Score By Quarters

Team 123 4OT SCORE
Lakers 21 25 24 16  86
Bulls 35 21 22 30  108

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 41 8 23 1 3 2 2 9 3 1 0 4 0 19
Luis Scola PF 42 5 14 0 0 8 10 14 2 3 1 1 1 18
Chris Bosh C 35 5 11 0 0 8 10 3 0 1 0 1 0 18
Deron Williams PG 38 3 13 1 5 0 0 4 11 3 1 7 0 7
Matt Barnes SF 32 3 6 0 0 0 0 6 1 1 4 1 1 6
James Jones SF 16 3 4 0 0 0 0 6 0 1 0 0 1 6
Kirk Hinrich PG 17 1 4 0 2 2 2 3 1 2 0 2 1 4
DeSagana Diop (65) C 13 2 4 0 0 0 0 2 0 4 0 0 1 4
Nick Collison PF 6 2 3 0 0 0 0 4 1 3 0 0 0 4
TEAM TOTALS 32 82 2 10 20 24 51 19 19 6 16 5 86
PERCENTAGES FG: 39,0% 3PT: 20,0% FT: 83,3%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ronny Turiaf C 39 7 15 0 0 7 11 9 2 2 1 0 4 21
Tyler Hansbrough PF 25 8 16 0 0 3 3 9 0 3 0 0 1 19
Jodie Meeks SG 28 6 8 2 2 2 2 2 3 0 2 0 0 16
Chandler Parsons SF 29 5 9 0 0 1 2 9 1 1 1 3 0 11
Gilbert Arenas PG 14 5 9 0 2 0 0 1 1 0 2 0 0 10
Eric Bledsoe PG 34 4 9 1 2 0 0 4 7 1 1 2 0 9
Mario Chalmers SG 20 4 9 1 2 0 0 3 2 3 3 2 0 9
Glen Davis C 16 3 3 0 0 2 5 3 3 6 1 0 0 8
DeAndre Jordan PF 16 2 3 0 0 1 2 4 2 0 0 1 2 5
Wayne Ellington SF 19 0 4 0 2 0 0 2 0 0 1 0 0 0
TEAM TOTALS 44 85 4 10 16 25 46 21 16 12 8 7 108
PERCENTAGES FG: 51,8% 3PT: 40,0% FT: 64,0%


Player of the Game: PF Ronny Turiaf