Thunder at 76ers

Score By Quarters

Team 123 4OT SCORE
Thunder 30 26 24 22  102
76ers 28 32 32 21  113

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stephen Curry SG 35 9 16 2 4 2 2 4 3 1 1 6 1 22
Ty Lawson PG 33 8 15 1 3 2 2 5 8 2 2 2 0 19
Kevin Durant SF 30 6 17 0 4 1 2 4 3 2 0 2 0 13
Leandro Barbosa SG 24 4 6 2 2 3 4 0 3 1 0 1 0 13
Spencer Hawes C 29 5 8 0 0 1 3 12 1 2 0 2 0 11
Hakim Warrick PF 27 4 14 0 0 2 2 13 0 2 0 0 2 10
Chris Wilcox PF 9 5 6 0 0 0 0 2 2 0 0 1 0 10
Omer Faruk Asik C 31 2 6 0 0 0 0 10 1 4 0 0 2 4
Gordon Hayward SF 18 0 0 0 0 0 0 1 1 1 1 0 0 0
Jordan Crawford PG 4 0 1 0 0 0 0 2 2 0 0 1 0 0
TEAM TOTALS 43 89 5 13 11 15 53 24 15 4 15 5 102
PERCENTAGES FG: 48,3% 3PT: 38,5% FT: 73,3%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Toney Douglas PG 37 13 25 4 8 2 2 2 5 3 2 2 0 32
Shawn Marion SF 28 7 8 0 0 4 5 4 3 0 2 0 1 18
Marco Belinelli SG 23 7 12 1 1 0 0 2 2 1 1 0 0 15
Nazr Mohammed C 45 4 15 0 0 4 6 16 2 2 1 2 1 12
Jerry Stackhouse SG 25 3 5 1 1 2 2 2 3 1 1 1 0 9
Chuck Hayes PF 20 4 10 0 0 1 3 9 0 3 1 1 0 9
Caron Butler SF 20 3 7 0 4 0 1 2 4 1 0 1 0 6
Channing Frye PF 14 2 4 0 0 2 2 6 1 1 0 0 0 6
Trevor Ariza PF 16 2 4 0 0 0 0 6 3 1 0 1 0 4
Mike Conley PG 11 1 7 0 1 0 0 4 2 0 0 0 0 2
Omri Casspi C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 46 97 6 15 15 21 53 25 13 8 8 2 113
PERCENTAGES FG: 47,4% 3PT: 40,0% FT: 71,4%


Player of the Game: SF Shawn Marion