Thunder at Rockets

Score By Quarters

Team 123 4OT SCORE
Thunder 36 26 24 21  107
Rockets 30 17 35 26  108

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Durant SF 33 7 17 5 9 4 4 9 7 0 0 5 0 23
Spencer Hawes PF 26 6 9 0 0 2 2 6 1 4 0 1 1 14
Stephen Curry PG 25 7 11 0 1 0 0 2 9 4 2 1 0 14
Jordan Crawford SG 28 5 15 1 6 2 3 4 1 2 1 1 0 13
Ty Lawson SG 29 3 7 0 1 3 6 3 2 3 2 1 0 9
Kosta Koufos C 28 4 5 0 0 0 0 7 3 2 0 1 1 8
Craig Smith PF 14 3 11 0 0 2 2 6 1 2 0 0 1 8
Gordon Hayward SF 15 3 3 0 0 0 0 4 0 0 1 1 0 6
Omer Faruk Asir C 28 1 5 0 0 2 6 10 1 2 0 2 2 4
Leandro Barbosa PG 10 2 5 0 1 0 0 1 4 4 1 0 0 4
John Salmons PG 4 1 3 0 1 2 2 1 2 0 0 0 0 4
TEAM TOTALS 42 91 6 19 17 25 53 31 23 7 13 5 107
PERCENTAGES FG: 46,2% 3PT: 31,6% FT: 68,0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 39 11 24 2 5 10 11 4 5 1 0 5 1 34
Nick Young SG 27 5 15 2 5 8 10 6 1 2 0 1 0 20
Kevin Garnett PF 33 6 12 0 0 1 4 8 2 4 1 1 0 13
Joakim Noah C 32 4 9 0 0 1 2 13 5 0 1 1 0 9
O.J. Mayo SG 21 4 7 0 0 0 0 3 3 2 0 1 0 8
Jason Thompson C 16 4 6 0 0 0 0 7 1 1 1 0 2 8
Alonzo Gee SF 17 2 3 1 1 1 1 7 0 2 0 0 0 6
Arron Afflalo SF 31 2 8 1 4 0 0 5 3 2 1 2 0 5
Tristan Thompson PF 15 2 5 0 0 0 3 3 1 2 1 0 0 4
Jeff Teague PG 9 0 2 0 0 1 2 1 0 0 0 1 0 1
TEAM TOTALS 40 91 6 15 22 33 57 21 16 5 12 3 108
PERCENTAGES FG: 44,0% 3PT: 40,0% FT: 66,7%


Player of the Game: PG Stephen Curry