Bulls at Jazz

Score By Quarters

Team 123 4OT SCORE
Bulls 23 26 28 17  94
Jazz 30 21 24 25  100

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Manu Ginobili SG 38 9 15 0 1 1 1 2 1 1 3 4 0 19
Luis Scola PF 33 9 17 0 0 0 0 10 0 3 0 4 0 18
Steve Nash PG 39 6 13 0 3 3 3 9 11 2 0 2 0 15
Matt Barnes SF 31 4 9 0 0 2 4 6 3 1 2 1 1 10
Kosta Koufos C 37 4 10 0 0 1 2 11 3 1 4 1 0 9
Charlie Villanueva PF 24 3 8 1 2 0 0 6 2 1 0 2 1 7
Kendrick Perkins C 11 3 8 0 0 0 0 6 0 4 0 0 1 6
Leandro Barbosa (40) SF 19 1 4 1 2 2 2 0 2 1 0 0 0 5
Keyon Dooling SG 8 2 2 1 1 0 0 0 1 0 0 0 0 5
TEAM TOTALS 41 86 3 9 9 12 50 23 14 9 14 3 94
PERCENTAGES FG: 47,7% 3PT: 33,3% FT: 75,0%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Kaman C 37 7 21 0 0 5 7 14 2 1 2 3 3 19
Aaron Brooks PG 36 8 19 2 5 0 0 3 5 5 1 5 0 18
Paul Milsap PF 35 5 16 0 0 6 7 10 4 0 0 1 0 16
Brandon Roy SG 31 6 9 0 2 2 2 6 1 0 2 1 0 14
Lamar Odom SF 28 5 11 1 4 0 2 9 0 2 0 0 0 11
Nicolas Batum SF 25 4 10 2 3 0 0 8 0 0 0 0 0 10
Gary Neal SG 25 3 8 1 3 1 2 6 2 2 0 2 0 8
Shelden Williams C 11 1 3 0 0 2 2 4 2 0 0 0 0 4
Kyle Korver SF 12 0 1 0 1 0 0 1 0 1 0 0 0 0
TEAM TOTALS 39 98 6 18 16 22 61 16 11 5 12 3 100
PERCENTAGES FG: 39,8% 3PT: 33,3% FT: 72,7%


Player of the Game: PG Steve Nash