Suns at Pacers

Score By Quarters

Team 123 4OT SCORE
Suns 15 28 11 15  69
Pacers 28 32 27 18  105

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeJuan Blair PF 37 9 25 0 0 2 5 12 1 3 1 4 0 20
Marc Gasol C 32 5 8 0 0 5 5 10 3 3 1 2 2 15
Jason Kidd PG 34 4 10 2 4 1 1 6 7 0 2 5 0 11
Shawn Marion SF 34 3 10 0 0 1 2 4 2 0 1 2 0 7
Brandon Bass C 24 3 13 0 0 1 2 5 1 0 0 1 2 7
Ricky Rubio PG 18 2 3 1 1 0 0 1 1 1 2 5 0 5
Jason Terry SG 39 1 9 0 3 0 0 4 1 3 2 2 0 2
Hamed Haddadi PF 3 1 2 0 0 0 0 2 0 0 0 0 0 2
Landry Fields SF 16 0 3 0 1 0 0 1 0 0 0 0 0 0
Von Wafer PG 3 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 28 83 3 9 10 15 47 16 10 9 21 4 69
PERCENTAGES FG: 33,7% 3PT: 33,3% FT: 66,7%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zaza Pachulia C 29 10 13 0 0 3 3 13 3 3 2 2 5 23
Ray Allen SG 36 9 22 0 6 0 0 5 3 2 5 2 0 18
John Wall PG 36 7 15 1 3 3 4 4 18 0 1 1 0 18
Josh McRoberts PF 31 4 8 1 1 2 3 11 2 3 0 1 3 11
Kawhi Leonard SF 27 5 5 1 1 0 0 4 2 2 1 3 0 11
Marreese Speights C 28 3 10 0 0 2 2 3 1 2 1 2 0 8
Marvin Williams SF 21 3 4 0 0 0 0 5 1 0 2 0 0 6
Devin Ebanks PF 8 2 2 0 0 1 1 4 0 0 0 0 1 5
Will Bynum SG 16 2 5 0 0 0 0 1 1 0 0 1 0 4
Nolan Smith PG 8 0 1 0 0 1 2 4 2 1 0 1 0 1
TEAM TOTALS 45 85 3 11 12 15 54 33 13 12 13 9 105
PERCENTAGES FG: 52,9% 3PT: 27,3% FT: 80,0%


Player of the Game: C Zaza Pachulia