Suns at Warriors

Score By Quarters

Team 123 4OT SCORE
Suns 28 19 28 20  95
Warriors 27 38 31 23  119

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Peja Stojakovic (40) SG 36 6 11 2 5 4 6 3 3 1 3 4 0 18
Jason Kidd PG 35 7 17 2 5 0 0 5 12 3 1 2 0 16
Jeff Foster C 38 5 12 0 0 3 5 15 1 3 0 3 1 13
Jason Thompson PF 33 3 7 0 0 6 10 8 1 0 0 1 0 12
Jason Terry PG 13 3 6 2 3 1 2 1 3 1 0 0 0 9
Marc Gasol C 15 2 7 0 0 4 5 8 1 4 1 2 0 8
O.J. Mayo SG 12 3 4 0 0 0 0 0 0 0 1 1 0 6
Hamed Haddadi C 10 2 3 0 0 1 1 2 1 2 0 0 0 5
Shawn Marion SF 36 1 7 0 0 2 2 8 0 2 0 1 0 4
Brian Cardinal (40) SF 12 2 3 0 0 0 0 0 0 1 0 1 0 4
TEAM TOTALS 34 77 6 13 21 31 50 22 17 6 15 1 95
PERCENTAGES FG: 44,2% 3PT: 46,2% FT: 67,7%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rodney Stuckey PG 31 10 19 2 3 5 6 2 7 1 2 0 0 27
Tyreke Evans SG 28 7 21 2 6 5 7 6 4 2 2 1 0 21
Mike Dunleavy SF 31 7 15 1 3 4 4 7 3 1 2 1 0 19
Rudy Gay SF 32 5 14 2 4 5 6 6 2 1 1 1 0 17
Chris Andersen C 33 8 10 0 0 0 1 15 1 3 1 0 2 16
Mehmet Okur PF 22 4 6 1 1 1 2 7 1 4 0 1 0 10
Ben Wallace C 22 3 7 0 0 1 2 4 1 2 1 0 2 7
Anthony Randolph PF 17 1 2 0 0 0 0 5 1 5 2 2 0 2
Jordan Farmar PG 17 0 1 0 0 0 0 2 6 0 1 0 0 0
Dahntay Jones (40) SG 8 0 1 0 0 0 0 1 1 0 0 1 1 0
TEAM TOTALS 45 96 8 17 21 28 55 27 19 12 7 5 119
PERCENTAGES FG: 46,9% 3PT: 47,1% FT: 75,0%


Player of the Game: PG Rodney Stuckey