Thunder at Rockets

Score By Quarters

Team 123 4OT SCORE
Thunder 18 27 37 28  110
Rockets 16 27 26 21  90

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Durant SF 33 10 22 3 5 2 2 7 1 5 0 1 1 25
Stephen Curry PG 40 8 14 4 4 3 4 7 18 3 3 3 0 23
Spencer Hawes PF 36 8 14 0 0 3 4 13 2 4 1 2 2 19
Omer Faruk Asir C 34 6 10 0 0 2 3 12 0 4 1 2 2 14
Brandon Rush SG 30 4 7 1 2 1 2 2 1 2 0 2 0 10
Ty Lawson SG 25 3 8 2 5 0 0 2 3 1 2 1 0 8
Tyler Hansbrough PF 12 3 5 0 0 0 0 2 1 3 1 0 1 6
Hasheem Thabeet C 14 2 2 0 0 1 2 3 1 1 0 0 0 5
Jeff Green SF 15 0 3 0 1 0 0 2 0 0 0 0 0 0
TEAM TOTALS 44 85 10 17 12 17 50 27 23 8 11 6 110
PERCENTAGES FG: 51,8% 3PT: 58,8% FT: 70,6%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 37 10 20 1 5 6 8 2 7 3 3 1 0 27
Kevin Garnett PF 35 3 13 0 0 13 16 15 2 3 2 0 0 19
Brook López PF 24 4 17 0 0 4 4 6 0 0 1 1 2 12
Arron Afflalo SF 37 4 7 1 2 2 2 7 2 0 1 3 0 11
O.J. Mayo SG 23 3 7 1 2 1 1 5 3 1 0 2 0 8
Joakim Noah C 37 2 8 0 0 1 2 10 0 1 0 1 2 5
Nick Young SG 25 1 3 0 1 2 2 1 1 2 1 0 0 4
Jason Thompson C 11 1 4 0 0 0 0 1 0 2 0 0 0 2
Mario Chalmers PG 11 1 1 0 0 0 0 3 2 0 2 3 0 2
TEAM TOTALS 29 80 3 10 29 35 50 17 12 10 11 4 90
PERCENTAGES FG: 36,3% 3PT: 30,0% FT: 82,9%


Player of the Game: PG Stephen Curry