76ers at Hornets

Score By Quarters

Team 123 4OT SCORE
76ers 23 24 14 21  82
Hornets 25 25 28 16  94

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Conley PG 40 7 20 2 4 2 4 3 9 0 2 3 0 18
Nazr Mohammed (40) C 40 6 17 0 0 3 8 13 3 2 4 4 2 15
J.R. Smith SG 20 4 11 0 3 1 4 7 1 1 0 0 0 9
Francisco Garcia SG 28 3 5 2 2 0 0 3 2 1 2 1 0 8
Omri Casspi SF 17 4 5 0 0 0 0 7 0 2 1 2 0 8
Channing Frye PF 32 3 8 0 0 0 0 13 0 3 2 0 2 6
Caron Butler SF 31 2 10 0 2 2 2 3 4 3 3 1 0 6
Patrick Patterson PF 16 3 7 0 0 0 0 3 1 2 1 0 0 6
Toney Douglas PG 8 2 6 0 0 0 0 0 0 4 0 1 1 4
Chuck Hayes C 8 1 3 0 0 0 0 2 0 3 0 1 0 2
TEAM TOTALS 35 92 4 11 8 18 54 20 21 15 13 5 82
PERCENTAGES FG: 38,0% 3PT: 36,4% FT: 44,4%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Martin SF 40 10 16 1 3 5 6 6 4 1 0 5 0 26
Chris Paul PG 40 8 16 3 6 3 4 3 12 1 1 2 0 22
Tim Duncan C 39 6 11 0 0 3 6 10 1 6 1 3 3 15
Andrew Bogut PF 38 5 14 0 0 1 6 18 3 0 1 5 1 11
Ben Gordon SG 27 4 5 1 2 0 0 5 1 0 0 2 0 9
Matt Barnes SG 26 2 8 0 0 1 2 7 2 2 3 1 0 5
Rudy Fernández PG 12 2 4 0 0 0 0 2 0 2 0 0 0 4
Anderson Varejao (40) PF 19 0 2 0 0 2 4 6 0 0 1 2 0 2
TEAM TOTALS 37 76 5 11 15 28 57 23 12 7 20 4 94
PERCENTAGES FG: 48,7% 3PT: 45,5% FT: 53,6%


Player of the Game: PG Chris Paul