Lakers at Heat

Score By Quarters

Team 123 4OT SCORE
Lakers 30 26 22 13  91
Heat 24 25 16 31  96

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 40 7 21 2 4 3 5 3 5 2 1 4 0 19
JaVale McGee C 35 7 16 0 0 4 4 10 2 1 4 1 5 18
Deron Williams PG 42 6 11 2 3 0 0 2 10 5 2 4 0 14
Grant Hill (40) SF 30 5 8 1 1 0 0 4 1 3 1 3 0 11
Chris Bosh PF 30 4 10 0 0 3 4 8 2 6 0 0 0 11
Jordan Hamilton SF 26 2 4 1 1 2 2 9 1 1 1 3 0 7
Kirk Hinrich PG 6 3 5 1 2 0 0 0 2 0 0 1 0 7
Nick Collison PF 18 2 5 0 0 0 1 4 1 2 2 0 1 4
Troy Murphy C 13 0 3 0 0 0 0 2 0 2 1 0 0 0
TEAM TOTALS 36 83 7 11 12 16 42 24 22 12 16 6 91
PERCENTAGES FG: 43,4% 3PT: 63,6% FT: 75,0%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lamarcus Aldridge PF 42 14 19 0 0 5 11 13 3 4 1 3 1 33
Stephon Jackson SF 34 10 17 0 2 6 7 3 2 1 4 5 0 26
Amare Stoudemire C 40 3 14 0 0 3 6 8 7 3 2 3 3 9
Joey Dorsey SF 25 2 5 0 0 3 6 4 3 2 1 0 3 7
Reggie Williams SG 35 3 3 0 0 0 0 10 2 1 2 2 0 6
Sundiata Gaines PG 30 2 5 0 1 2 2 4 3 2 2 2 0 6
Jamaal Tinsley SG 23 3 5 0 0 0 0 4 1 0 1 1 0 6
Jermiane Taylor PG 9 1 2 0 1 1 1 1 2 0 0 1 0 3
Marquis Daniels SF 3 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 38 70 0 4 20 33 47 24 13 13 17 7 96
PERCENTAGES FG: 54,3% 3PT: 0,0% FT: 60,6%


Player of the Game: PF Lamarcus Aldridge