Hawks at Bulls

Score By Quarters

Team 123 4OT SCORE
Hawks 23 29 17 19  88
Bulls 23 14 23 23  83

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeMarcus Cousins C 34 10 19 0 0 3 4 13 3 4 3 4 2 23
Jimmer Fredette PG 38 7 8 1 1 2 2 3 5 2 1 3 0 17
Al Horford PF 30 5 17 0 0 2 2 9 2 5 0 2 1 12
Eddy Curry PF 27 5 9 0 0 1 2 4 1 3 1 1 0 11
Ryan Anderson SF 38 4 12 1 3 0 0 11 2 1 1 1 2 9
Russell Westbrook PG 19 2 4 1 1 3 4 5 4 1 0 1 0 8
James Johnson SG 33 2 6 0 0 0 0 9 2 0 0 2 0 4
Joe Johnson SF 11 2 6 0 0 0 0 0 1 0 0 0 0 4
Jerryd Bayless PG 5 0 3 0 1 0 0 2 0 0 0 0 0 0
Markieff Morris PF 3 0 1 0 1 0 0 0 1 0 0 1 0 0
TEAM TOTALS 37 85 3 7 11 14 56 21 16 6 15 5 88
PERCENTAGES FG: 43,5% 3PT: 42,9% FT: 78,6%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andray Blatche PF 38 8 17 0 0 4 8 9 4 2 3 1 3 20
Chauncey Billups PG 18 6 8 2 2 0 0 1 4 1 2 2 0 14
Keith Benson C 31 5 11 0 0 1 3 7 5 2 1 0 2 11
Jeff Foster C 23 3 9 0 0 4 7 6 2 4 1 0 3 10
Boris Diaw SF 30 3 8 1 3 2 2 6 0 0 0 2 0 9
Gilbert Arenas PG 30 4 9 0 1 0 0 2 4 0 0 3 0 8
Vince Carter SF 28 3 9 0 2 1 2 10 0 1 1 2 1 7
Derek Fisher SG 12 2 2 0 0 0 0 0 0 1 0 0 1 4
Daequan Cook SG 27 0 3 0 0 0 0 3 2 1 0 1 0 0
Anthony Tolliver PF 4 0 1 0 0 0 0 2 0 0 0 1 0 0
TEAM TOTALS 34 77 3 8 12 22 46 21 12 8 12 10 83
PERCENTAGES FG: 44,2% 3PT: 37,5% FT: 54,5%


Player of the Game: PF Andray Blatche