Warriors at Raptors

Score By Quarters

Team 123 4OT SCORE
Warriors 30 29 25 24  108
Raptors 28 26 24 25  103

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Gay SF 36 7 18 3 8 3 4 4 3 4 0 1 1 20
Brendan Haywood C 27 9 13 0 0 2 9 13 2 4 1 2 4 20
Anthony Randolph PF 22 5 9 0 0 3 3 9 2 5 0 5 0 13
Mike Dunleavy PF 30 4 7 0 2 4 6 5 2 3 1 1 1 12
Tyreke Evans SG 30 3 7 0 1 6 6 8 2 0 0 3 0 12
Chris Andersen C 28 6 11 0 0 0 0 8 1 5 1 2 0 12
Jordan Farmar PG 14 3 4 1 1 2 2 5 5 0 0 1 0 9
Rodney Stuckey PG 34 2 8 0 0 4 6 6 9 2 1 4 0 8
Dahntay Jones (40) SG 9 1 2 0 0 0 0 1 0 1 1 0 0 2
Yi Jianlian (40) SF 9 0 2 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 40 81 4 12 24 36 61 26 24 5 19 6 108
PERCENTAGES FG: 49,4% 3PT: 33,3% FT: 66,7%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jose Calderon PG 34 6 13 3 6 3 4 7 4 5 3 2 1 18
Andrew Bynum C 27 1 8 0 0 14 18 9 1 4 1 1 1 16
Ronnie Price PG 14 8 11 0 0 0 0 1 2 2 1 0 0 16
Serge Ibaka PF 29 5 9 0 0 3 4 7 0 4 1 0 2 13
Jared Dudley SF 23 4 7 2 2 0 0 1 1 2 1 0 1 10
Tyson Chandler PF 29 2 13 0 0 5 7 8 3 1 3 2 2 9
Thaddeus Young SF 29 3 13 0 1 1 2 4 3 2 3 0 0 7
DeShawn Stevenson SG 32 3 9 0 3 0 0 4 1 1 1 0 0 6
DeMar DeRozan SG 16 2 5 0 0 0 0 2 1 2 0 1 0 4
Ben Wallace PF 7 2 2 0 0 0 0 2 0 2 0 0 1 4
TEAM TOTALS 36 90 5 12 26 35 45 16 25 14 6 8 103
PERCENTAGES FG: 40,0% 3PT: 41,7% FT: 74,3%


Player of the Game: C Brendan Haywood