Grizzlies at Hawks

Score By Quarters

Team 123 4OT SCORE
Grizzlies 18 13 16 21  68
Hawks 29 27 19 28  103

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
David West PF 37 6 20 0 0 6 8 8 3 2 1 2 1 18
Eric Maynor PG 32 6 14 2 3 0 0 6 4 0 1 1 0 14
Richard Hamilton SG 34 3 9 2 5 1 2 5 3 0 4 4 0 9
Wesley Johnson SF 33 3 4 0 0 2 4 3 1 2 1 3 0 8
Andris Biedrins C 25 3 7 0 0 0 0 8 0 4 0 2 3 6
Dan Gadzuric C 23 1 5 0 0 4 8 9 2 2 1 3 0 6
Ed Davis PF 11 1 3 0 0 1 2 1 2 0 0 0 0 3
Jamal Crawford SG 23 1 5 0 1 0 0 2 1 2 1 2 0 2
Al Thornton SF 15 1 3 0 0 0 0 1 0 0 0 2 0 2
Rafer Alston PG 7 0 3 0 0 0 0 1 0 0 0 2 0 0
TEAM TOTALS 25 73 4 9 14 24 44 16 12 9 21 4 68
PERCENTAGES FG: 34,2% 3PT: 44,4% FT: 58,3%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 44 12 21 1 2 3 3 9 15 2 2 2 1 28
Joe Johnson SG 38 9 18 1 3 1 2 5 4 1 1 1 0 20
DeMarcus Cousins C 32 8 14 0 0 3 6 11 1 4 4 4 1 19
Ryan Anderson SF 37 5 10 1 4 2 3 9 3 1 1 2 0 13
Al Horford PF 34 6 11 0 0 1 1 9 3 3 5 0 2 13
Darrell Arthur C 25 3 8 0 0 0 0 4 1 2 0 1 1 6
Andres Nocioni SF 11 0 1 0 0 2 2 5 2 0 0 0 0 2
Courtney Lee SG 10 1 3 0 1 0 0 2 0 2 1 0 0 2
James Johnson PF 5 0 0 0 0 0 0 2 1 0 1 1 0 0
Jerryd Bayless PG 4 0 1 0 0 0 0 0 1 0 0 1 0 0
TEAM TOTALS 44 87 3 10 12 17 56 31 15 15 12 5 103
PERCENTAGES FG: 50,6% 3PT: 30,0% FT: 70,6%


Player of the Game: PG Russell Westbrook