Rockets at Wizards

Score By Quarters

Team 123 4OT SCORE
Rockets 22 24 27 18 18  109
Wizards 21 22 24 24 20  111

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Al Jefferson PF 42 18 34 0 0 5 7 14 2 5 1 3 3 41
Derrick Rose PG 49 9 20 4 7 4 4 10 15 1 2 3 1 26
Joakim Noah C 40 4 11 0 0 7 9 10 2 3 2 1 2 15
Caron Butler SF 37 2 4 0 0 2 4 3 1 1 2 1 0 6
Hedo Turkoglu SG 33 2 5 0 0 1 3 4 4 0 0 2 0 5
Corey Brewer SF 16 2 3 0 0 1 1 1 0 0 1 0 0 5
Brook López C 16 2 7 0 0 1 4 2 1 2 1 3 2 5
Jason Thompson PF 8 2 2 0 0 0 1 5 0 0 0 0 1 4
O.J. Mayo SG 24 1 4 0 0 0 0 1 2 0 1 1 0 2
TEAM TOTALS 42 90 4 7 21 33 50 27 12 10 14 9 109
PERCENTAGES FG: 46,7% 3PT: 57,1% FT: 63,6%



Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dorell Wright SF 30 8 15 1 5 4 4 6 3 4 1 0 1 21
Luis Scola PF 24 9 16 0 0 3 4 7 5 5 0 1 2 21
Kwame Brown C 29 8 13 0 0 4 5 6 1 1 1 0 1 20
Beno Udrih PG 41 8 17 0 3 0 0 5 8 2 3 7 0 16
Greg Monroe C 24 4 7 0 0 1 2 9 2 4 2 0 1 9
Amir Johnson PF 29 4 14 0 0 0 0 12 2 4 2 1 2 8
Tracy McGrady SG 38 3 7 1 2 0 0 5 5 1 0 1 0 7
Chris Douglas-Roberts SG 15 2 2 0 0 0 0 1 0 1 0 0 0 4
Kyrie Irving PG 12 1 3 1 2 0 0 2 1 0 0 3 0 3
Rashard Lewis SF 23 0 2 0 1 2 2 3 1 0 0 1 0 2
TEAM TOTALS 47 96 3 13 14 17 56 28 22 9 14 7 111
PERCENTAGES FG: 49,0% 3PT: 23,1% FT: 82,4%


Player of the Game: PG Derrick Rose