Suns at Wizards

Score By Quarters

Team 123 4OT SCORE
Suns 26 21 15 17  79
Wizards 36 28 20 21  105

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeJuan Blair PF 24 7 12 0 0 1 3 5 0 3 0 1 1 15
Jason Kidd PG 32 5 7 0 1 1 1 6 3 2 1 6 0 11
Rudy Fernández SG 32 3 8 1 6 4 4 7 1 2 0 0 0 11
Marc Gasol C 29 3 11 0 0 4 4 9 5 5 1 0 1 10
Ricky Rubio PG 16 3 7 0 0 4 4 5 4 0 1 3 0 10
Brandon Bass PF 14 3 5 0 0 2 2 2 0 4 0 0 0 8
Shawn Marion SF 39 3 15 0 0 1 1 6 0 3 0 2 0 7
Jason Terry SG 16 2 6 0 2 1 2 0 1 2 1 0 1 5
Hamed Haddadi C 13 1 3 0 0 0 0 2 0 3 0 1 2 2
Josh Boone PF 14 0 8 0 0 0 0 3 1 3 1 0 1 0
Peja Stojakovic (40) SF 12 0 0 0 0 0 0 2 1 1 0 0 0 0
TEAM TOTALS 30 82 1 9 18 21 47 16 28 5 13 6 79
PERCENTAGES FG: 36,6% 3PT: 11,1% FT: 85,7%



Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bogut C 40 13 27 0 0 12 19 14 2 2 0 1 3 38
Carlos Delfino SG 31 6 8 0 1 6 8 7 2 2 1 1 1 18
Beno Udrih PG 41 7 11 1 3 0 0 6 8 2 1 1 1 15
Landry Fields SF 33 2 4 0 0 7 8 9 7 3 1 1 0 11
Rashard Lewis PF 22 3 8 1 1 3 3 3 3 1 0 0 0 10
Amir Johnson PF 36 3 9 0 0 3 6 8 2 2 1 2 0 9
Tracy McGrady SG 17 1 4 0 1 0 0 3 2 0 1 3 0 2
Greg Monroe C 8 1 1 0 0 0 1 2 0 1 2 1 0 2
Kyrie Irving PG 7 0 1 0 0 0 0 0 0 0 0 0 0 0
Chris Douglas-Roberts SG 5 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 36 73 2 6 31 45 53 26 14 7 10 5 105
PERCENTAGES FG: 49,3% 3PT: 33,3% FT: 68,9%


Player of the Game: C Andrew Bogut