Grizzlies at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Grizzlies 24 16 24 22  86
Timberwolves 20 27 18 36  101

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
David West PF 37 10 24 0 0 4 4 10 7 5 3 4 2 24
Andris Biedrins C 34 6 20 0 0 1 2 16 4 2 2 3 1 13
Richard Hamilton SG 31 5 8 1 3 2 2 4 4 0 3 2 0 13
Eric Maynor PG 33 5 8 1 2 1 3 2 0 1 1 3 0 12
Jamal Crawford SG 28 4 9 2 4 0 0 3 5 1 1 3 0 10
Ed Davis C 19 2 5 0 0 4 5 2 0 2 0 1 1 8
Wesley Johnson SF 29 1 3 0 1 0 0 4 0 1 0 1 0 2
Dante Cunningham SF 19 1 3 0 0 0 0 2 0 1 0 1 0 2
Dan Gadzuric C 1 1 1 0 0 0 0 0 0 0 0 0 0 2
Al Thornton SF 4 0 1 0 0 0 0 1 0 1 0 0 0 0
Rafer Alston PG 4 0 0 0 0 0 0 2 1 0 0 1 0 0
TEAM TOTALS 35 82 4 10 12 16 46 21 14 10 19 4 86
PERCENTAGES FG: 42,7% 3PT: 40,0% FT: 75,0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol PF 44 11 23 0 0 8 11 13 10 2 2 5 1 30
Eric Gordon SG 32 9 13 2 2 4 4 5 5 0 2 1 0 24
Goran Dragic PG 14 4 6 2 3 2 2 0 3 0 2 0 0 12
Jarrett Jack PG 34 4 14 0 2 1 2 6 4 0 3 4 0 9
Paul George SG 16 4 6 0 0 0 0 2 0 0 0 1 0 8
Shawne Williams SF 24 3 4 0 0 0 0 6 0 1 1 1 0 6
Ronny Turiaf C 18 3 5 0 0 0 0 6 1 1 1 0 1 6
Roy Hibbert C 32 1 5 0 0 2 2 4 1 3 2 2 3 4
Austin Daye SF 24 1 4 0 2 0 0 2 0 3 0 1 0 2
Larry Sanders C 2 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 40 80 4 9 17 21 45 25 10 13 15 5 101
PERCENTAGES FG: 50,0% 3PT: 44,4% FT: 81,0%


Player of the Game: PF Pau Gasol