Timberwolves at Wizards

Score By Quarters

Team 123 4OT SCORE
Timberwolves 18 23 28 21  90
Wizards 29 28 21 24  102

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol PF 40 9 10 0 0 4 7 12 4 5 1 1 3 22
Eric Gordon SG 34 7 14 1 3 5 6 5 5 4 1 2 0 20
Jarrett Jack PG 31 6 16 2 5 0 0 3 4 1 1 3 0 14
Austin Daye SF 34 4 7 0 1 2 2 3 3 1 0 2 0 10
Roy Hibbert C 28 3 11 0 0 2 4 6 4 4 0 8 1 8
Darren Collison PG 17 3 6 1 1 0 0 3 2 2 0 0 0 7
Larry Sanders PF 8 1 1 0 0 1 1 3 0 0 1 0 0 3
Ronny Turiaf C 20 1 7 0 0 0 0 6 2 3 0 0 0 2
Paul George SG 14 0 2 0 0 2 2 1 0 1 1 1 0 2
Shawne Williams SF 14 1 1 0 0 0 0 0 0 1 1 0 1 2
Goran Dragic PG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 75 4 10 16 22 42 24 22 6 17 5 90
PERCENTAGES FG: 46,7% 3PT: 40,0% FT: 72,7%



Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Landry Fields SF 35 7 12 1 4 4 4 5 4 1 0 1 0 19
Greg Monroe C 29 7 9 0 0 2 4 9 4 1 4 2 0 16
Carlos Delfino SG 25 5 8 0 0 6 6 6 2 3 3 0 0 16
Beno Udrih PG 37 7 14 1 5 0 0 1 6 1 1 4 0 15
Tracy McGrady SG 36 6 11 1 1 1 1 5 3 0 1 0 0 14
Amir Johnson PF 10 2 4 0 0 5 6 5 0 2 0 0 0 9
Andrew Bogut C 23 2 12 0 0 3 8 8 2 2 2 1 1 7
Rashard Lewis PF 34 2 2 0 0 2 4 3 1 5 3 4 0 6
Chris Douglas-Roberts SG 7 0 1 0 1 0 0 0 0 0 0 0 0 0
Juan Dixon PG 4 0 1 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 74 3 12 23 33 42 22 15 14 12 1 102
PERCENTAGES FG: 51,4% 3PT: 25,0% FT: 69,7%


Player of the Game: PF Pau Gasol