Warriors at 76ers

Score By Quarters

Team 123 4OT SCORE
Warriors 16 12 17 25  70
76ers 11 27 17 24  79

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Gay SF 29 5 13 1 5 2 2 6 0 3 2 2 0 13
Brendan Haywood PF 25 5 8 0 0 1 3 9 0 3 0 2 0 11
Tyreke Evans SG 24 4 9 1 3 0 0 7 3 1 0 3 0 9
Eddie House PG 20 4 8 1 1 0 0 0 1 1 0 2 0 9
Anthony Randolph PF 29 4 6 0 0 0 0 8 0 1 1 2 1 8
Rodney Stuckey PG 25 3 6 2 2 0 0 5 4 1 3 3 0 8
Jordan Farmar SG 26 2 7 1 3 1 2 5 4 2 1 3 0 6
Kosta Koufos C 28 2 12 0 0 0 0 12 5 2 1 5 3 4
Dan Gadzuric C 20 1 6 0 0 0 2 6 1 3 0 3 0 2
Francisco Garcia SF 13 0 2 0 1 0 0 2 0 0 0 0 0 0
TEAM TOTALS 30 77 6 15 4 9 60 18 17 8 25 4 70
PERCENTAGES FG: 39,0% 3PT: 40,0% FT: 44,4%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Devin Harris PG 33 13 22 3 9 0 1 1 4 0 4 0 0 29
Jared Dudley SG 29 6 11 3 4 1 2 3 0 0 1 0 0 16
Chuck Hayes PF 22 4 7 0 0 3 3 11 3 1 0 1 2 11
Nazr Mohammed C 30 4 8 0 0 1 2 13 3 1 2 1 1 9
Trevor Ariza SF 32 1 8 0 3 2 2 4 2 1 2 1 0 4
Hasheem Thabeet C 18 2 7 0 0 0 2 4 0 1 3 5 1 4
J.J. Hickson PF 26 1 9 0 0 0 0 4 2 3 4 2 2 2
Shannon Brown SG 19 1 1 0 0 0 0 2 0 0 1 1 0 2
Ronnie Price PG 15 1 7 0 0 0 0 0 1 1 0 1 0 2
Marco Belinelli SF 16 0 3 0 0 0 2 1 0 0 0 0 0 0
TEAM TOTALS 33 83 6 16 7 14 43 15 8 17 12 6 79
PERCENTAGES FG: 39,8% 3PT: 37,5% FT: 50,0%


Player of the Game: PG Devin Harris