Timberwolves at Spurs

Score By Quarters

Team 123 4OT SCORE
Timberwolves 29 21 19 32  101
Spurs 12 13 31 24  80

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol PF 39 7 13 0 0 12 15 11 1 5 1 3 1 26
Paul George SG 30 8 14 1 3 4 6 8 2 0 0 1 0 21
Shawn Marion SF 28 6 9 0 0 4 4 2 1 1 0 0 0 16
Roy Hibbert C 30 4 10 0 0 2 2 8 2 6 0 4 0 10
Goran Dragic PG 17 3 6 1 1 0 0 2 2 0 1 1 0 7
Josh Harrellson C 18 3 7 0 0 0 0 10 3 1 0 2 2 6
Rajon Rondo PG 26 2 6 0 1 1 2 6 10 3 1 4 0 5
George Hill SG 23 2 4 0 0 1 2 2 1 1 1 2 0 5
Linas Kleiza SF 20 2 6 1 2 0 0 5 2 0 0 0 0 5
Jordan Hill PF 9 0 0 0 0 0 0 4 1 2 1 0 0 0
TEAM TOTALS 37 75 3 7 24 31 58 25 19 5 17 3 101
PERCENTAGES FG: 49,3% 3PT: 42,9% FT: 77,4%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Drew Gooden PF 38 5 17 0 0 6 13 5 1 5 1 2 0 16
Ersan Ilyasova SF 35 6 10 0 1 3 4 9 2 3 4 3 1 15
Kyle Lowry PG 28 6 8 3 4 0 1 4 5 4 0 7 0 15
Raymond Felton PG 20 4 11 2 4 0 1 1 1 0 2 1 0 10
Tiago Splitter C 32 3 11 0 0 3 4 5 0 2 1 0 3 9
Delonte West SG 32 2 3 1 2 1 2 2 6 2 3 1 0 6
Kenyon Martin PF 10 2 5 0 0 1 1 5 1 2 1 1 0 5
Shane Battier SG 16 1 1 0 0 0 0 0 0 1 0 0 0 2
Troy Murphy C 16 1 4 0 0 0 0 3 0 2 0 0 0 2
Vladimir Radmanovic SF 13 0 2 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 30 72 6 12 14 26 34 16 21 12 15 4 80
PERCENTAGES FG: 41,7% 3PT: 50,0% FT: 53,8%


Player of the Game: PF Pau Gasol