Raptors at Suns

Score By Quarters

Team 123 4OT SCORE
Raptors 20 31 7 30  88
Suns 20 17 12 23  72

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bynum C 38 9 18 0 0 7 11 17 2 4 1 3 4 25
Hilario Nene PF 37 7 14 0 0 5 8 15 6 3 1 5 7 19
Josh Smith SF 31 5 12 0 0 3 7 8 2 3 0 2 3 13
Jose Calderon PG 34 4 8 2 2 2 2 4 4 0 1 1 0 12
Serge Ibaka PF 20 1 7 0 0 4 5 4 0 2 3 0 3 6
Jodie Meeks SG 28 2 3 1 2 0 0 3 2 1 0 1 0 5
Alonzo Gee SG 20 1 2 0 0 2 2 1 0 2 1 0 1 4
Matt Bonner SF 17 1 2 0 0 2 2 2 0 1 0 0 0 4
Sundiata Gaines PG 14 0 3 0 1 0 0 0 1 1 0 1 0 0
TEAM TOTALS 30 69 3 5 25 37 54 17 17 7 13 18 88
PERCENTAGES FG: 43,5% 3PT: 60,0% FT: 67,6%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Garnett PF 26 8 23 0 0 4 6 12 2 4 1 3 3 20
Marc Gasol C 32 4 15 0 0 8 8 8 3 4 4 0 3 16
Derrick Williams SF 22 3 10 0 0 4 4 4 0 1 2 0 0 10
Kelenna Azubuike SG 14 2 4 0 0 3 5 2 0 0 0 1 0 7
Ricky Rubio PG 32 2 5 2 2 0 0 4 7 2 2 4 0 6
Ian Mahinmi C 21 2 8 0 0 1 2 9 1 5 0 0 1 5
Marcus Thornton SG 34 1 8 1 3 0 0 6 0 1 0 2 0 3
Jeremy Lin PG 16 1 5 0 0 0 0 1 5 1 0 1 0 2
Hamed Haddadi PF 7 1 3 0 0 0 0 2 0 1 0 1 0 2
Chase Budinger SF 26 0 2 0 0 1 2 5 1 4 0 0 0 1
Rudy Fernández SF 10 0 1 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 24 84 3 5 21 27 55 19 23 9 12 7 72
PERCENTAGES FG: 28,6% 3PT: 60,0% FT: 77,8%


Player of the Game: C Hilario Nene