Thunder at Bucks

Score By Quarters

Team 123 4OT SCORE
Thunder 22 30 25 29  106
Bucks 37 25 25 27  114

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Durant SF 36 11 24 1 6 9 10 7 4 1 0 3 1 32
Stephen Curry SG 37 6 10 1 4 4 4 5 5 2 3 1 0 17
Ty Lawson PG 33 6 9 1 2 3 4 1 4 1 2 2 0 16
Chris Wilcox PF 11 5 7 0 0 2 2 2 0 2 0 1 0 12
Leandro Barbosa SG 23 4 11 1 6 2 3 3 2 0 3 0 0 11
Kwame Brown PF 32 3 12 0 0 0 0 11 3 5 0 1 1 6
Spencer Hawes C 33 2 5 0 0 0 0 10 2 4 1 5 1 4
Omer Faruk Asik C 20 1 3 0 0 2 2 7 2 2 1 5 0 4
J.J. Reddick SF 12 2 2 0 0 0 0 2 2 2 0 0 0 4
Jordan Crawford PG 4 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 40 84 4 18 22 25 48 25 19 10 18 3 106
PERCENTAGES FG: 47,6% 3PT: 22,2% FT: 88,0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Love PF 36 11 19 0 0 9 10 13 4 2 0 1 1 31
Baron Davis PG 38 8 18 3 5 1 1 5 14 2 2 7 0 20
Eric Gordon SG 37 8 14 4 4 0 1 1 4 1 3 2 0 20
Wesley Matthews SF 30 6 7 0 1 0 0 3 0 1 0 1 0 12
Kendrick Perkins C 28 3 6 0 0 5 6 9 0 0 2 1 1 11
Louis Williams PG 10 2 6 1 1 3 3 0 1 0 0 1 0 8
Danny Granger SF 24 3 8 0 1 0 0 5 2 6 3 0 0 6
Derrick Favors C 26 2 8 0 0 1 2 5 0 4 1 0 0 5
Ronny Turiaf PF 7 0 0 0 0 1 2 2 1 0 0 1 0 1
Daequan Cook SG 3 0 1 0 1 0 0 0 0 0 0 0 0 0
Shawne Williams SF 2 0 0 0 0 0 0 0 0 0 1 1 0 0
TEAM TOTALS 43 87 8 13 20 25 43 26 16 12 15 2 114
PERCENTAGES FG: 49,4% 3PT: 61,5% FT: 80,0%


Player of the Game: PF Kevin Love