Pacers at 76ers

Score By Quarters

Team 123 4OT SCORE
Pacers 22 25 13 19  79
76ers 26 20 27 18  91

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nikola Pekovic C 33 8 15 0 0 3 3 7 1 6 4 3 1 19
Ray Allen SG 33 8 14 2 4 0 0 4 5 1 0 7 0 18
John Wall PG 31 6 13 0 0 2 2 3 4 1 2 1 0 14
Marreese Speights PF 24 3 12 0 0 4 6 9 1 3 2 3 1 10
Marvin Williams SF 31 2 5 1 2 2 2 5 0 2 1 0 0 7
Zaza Pachulia C 15 1 4 0 0 3 3 7 3 0 1 2 0 5
Kawhi Leonard SF 20 1 6 0 2 0 0 1 2 1 0 1 0 2
Will Bynum PG 17 1 5 0 0 0 0 1 2 0 1 1 0 2
Michael Redd SG 12 1 1 0 0 0 0 1 0 1 1 1 0 2
Michael Beasley PF 24 0 4 0 0 0 0 9 2 2 0 1 1 0
TEAM TOTALS 31 79 3 8 14 16 47 20 17 12 20 3 79
PERCENTAGES FG: 39,2% 3PT: 37,5% FT: 87,5%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jared Dudley SF 25 6 8 4 5 1 4 4 1 1 0 1 0 17
Bismack Biyombo C 30 4 8 0 0 4 9 10 2 0 1 0 1 12
Ronnie Price PG 23 4 8 1 1 2 2 3 1 2 0 5 0 11
Marco Belinelli SG 23 4 9 0 0 1 2 4 5 0 4 2 0 9
Mike Conley PG 25 3 14 1 2 0 0 2 5 1 3 2 0 7
Shannon Brown SG 25 3 5 1 1 0 0 1 0 0 1 1 0 7
Chuck Hayes PF 18 3 7 0 0 1 2 7 1 2 0 0 0 7
Joel Przybilla C 16 3 6 0 0 1 3 9 0 4 2 1 0 7
J.J. Hickson PF 26 1 5 0 0 4 4 6 2 2 2 3 2 6
Caron Butler SF 23 3 5 0 0 0 0 4 1 1 0 2 0 6
Hasheem Thabeet C 6 0 1 0 0 2 2 1 0 2 0 0 0 2
TEAM TOTALS 34 76 7 9 16 28 51 18 15 13 17 3 91
PERCENTAGES FG: 44,7% 3PT: 77,8% FT: 57,1%


Player of the Game: C Nikola Pekovic