Bucks at Lakers

Score By Quarters

Team 123 4OT SCORE
Bucks 25 19 25 21  90
Lakers 20 25 30 26  101

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwight Howard C 34 11 14 0 0 11 14 12 1 5 0 1 3 33
Paul Pierce SF 35 6 17 1 2 3 5 4 2 1 0 3 0 16
Kevin Love PF 32 5 20 0 0 4 4 13 1 5 1 1 1 14
Anthony Parker SG 32 5 8 2 2 0 0 4 3 2 0 0 0 12
Darko Milicic C 14 3 7 0 0 0 2 2 0 1 0 1 0 6
Rajon Rondo PG 29 1 6 0 0 1 2 4 8 3 2 2 0 3
Glen Davis PF 16 1 4 0 0 0 0 4 2 1 0 1 0 2
Omri Casspi SF 13 1 3 0 1 0 0 5 0 0 0 1 1 2
Roko Ukic PG 10 1 2 0 1 0 0 1 0 0 0 0 0 2
Corey Brewer SG 24 0 3 0 1 0 0 6 1 3 1 0 0 0
TEAM TOTALS 34 84 3 7 19 27 55 18 21 4 10 5 90
PERCENTAGES FG: 40,5% 3PT: 42,9% FT: 70,4%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 40 10 18 1 1 7 8 3 6 1 2 0 0 28
Jamaal Magloire PF 34 8 15 0 0 4 6 10 1 3 1 2 2 20
Hedo Turkoglu SF 32 4 11 1 3 7 7 4 3 2 1 0 0 16
Sergio Rodriguez PG 39 4 11 1 3 1 3 3 4 2 0 0 0 10
Jason Thompson PF 14 3 4 0 0 2 2 4 0 4 0 0 0 8
David Andersen PF 18 2 9 0 0 3 6 4 2 0 0 1 1 7
Andrew Bynum C 29 2 9 0 0 2 2 13 5 3 1 1 3 6
Ryan Gomes SF 16 1 1 0 0 0 0 2 1 1 1 0 0 2
Mike Conley Jr. PG 9 1 2 0 0 0 0 1 3 0 0 1 0 2
Mike Bibby SG 9 1 1 0 0 0 0 4 0 1 0 0 0 2
TEAM TOTALS 36 81 3 7 26 34 48 25 17 6 5 6 101
PERCENTAGES FG: 44,4% 3PT: 42,9% FT: 76,5%


Player of the Game: C Dwight Howard