Bucks at Pacers

Score By Quarters

Team 123 4OT SCORE
Bucks 23 33 19 18  93
Pacers 19 13 28 25  85

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwight Howard C 42 18 26 0 0 7 10 12 3 5 7 4 1 43
Kevin Love PF 35 6 16 0 0 3 4 12 7 4 1 4 1 15
Omri Casspi SF 36 3 7 0 3 3 4 5 1 4 2 5 0 9
Shawn Marion PF 24 3 6 0 0 2 2 5 2 1 2 2 1 8
Roko Ukic PG 33 3 13 0 3 0 0 6 5 1 1 1 0 6
Corey Brewer SG 36 1 3 0 0 2 2 9 3 2 1 2 0 4
Michael Finley PG 7 2 3 0 0 0 0 0 0 0 0 0 0 4
Toney Douglas SG 21 1 3 0 0 0 0 3 1 1 0 1 0 2
Leon Powe C 7 1 1 0 0 0 0 3 1 1 0 3 0 2
TEAM TOTALS 38 78 0 6 17 22 55 23 19 14 22 3 93
PERCENTAGES FG: 48,7% 3PT: 0,0% FT: 77,3%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Granger SF 38 9 24 2 7 11 13 6 2 1 2 5 0 31
Chris Wilcox PF 16 3 8 0 0 5 5 3 0 2 2 3 0 11
Michael Beasley PF 32 4 6 0 0 2 2 7 1 2 2 1 1 10
Kirk Hinrich PG 27 4 11 1 6 0 1 3 5 1 0 2 0 9
Nazr Mohammed C 20 3 9 0 0 3 5 2 2 2 3 0 0 9
Tyson Chandler C 28 3 5 0 0 0 0 8 2 3 2 2 1 6
Marvin Williams SG 29 2 3 1 1 0 0 6 1 3 1 1 0 5
DeMar DeRozan SG 26 0 1 0 1 3 4 2 1 0 0 1 0 3
Jeff Teague PG 21 0 5 0 0 1 2 2 3 0 2 4 0 1
Juan Dixon SG 3 0 1 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 28 73 4 15 25 32 39 17 15 14 19 2 85
PERCENTAGES FG: 38,4% 3PT: 26,7% FT: 78,1%


Player of the Game: C Dwight Howard