Hornets at Bulls

Score By Quarters

Team 123 4OT SCORE
Hornets 23 18 12 27  80
Bulls 28 19 17 19  83

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 43 12 28 2 9 2 4 4 9 2 2 3 0 28
Rudy Fernández SG 33 5 12 3 8 0 2 7 2 0 4 1 0 13
Anthony Morrow SF 26 4 8 2 2 0 0 6 1 0 2 3 0 10
Anderson Varejao C 24 4 6 0 0 0 0 9 2 4 0 2 0 8
Mehmet Okur PF 26 3 15 0 1 1 2 14 3 5 1 1 2 7
Hamed Haddadi C 21 3 7 0 0 1 1 3 0 2 0 1 0 7
Kenyon Martin C 25 1 7 0 0 2 4 11 1 4 1 1 2 4
Tayshaun Prince SF 34 1 7 0 2 0 0 4 2 2 2 3 0 2
Dominic McGuire SG 6 0 2 0 0 1 2 2 0 0 0 0 0 1
Sean Singletary PG 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 33 92 7 22 7 15 60 20 19 12 15 4 80
PERCENTAGES FG: 35,9% 3PT: 31,8% FT: 46,7%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Martin SF 37 9 19 4 8 7 8 9 1 0 3 3 0 29
Jameer Nelson PG 41 9 14 2 3 2 3 6 11 4 5 4 1 22
Brook López C 33 4 11 0 0 5 8 6 2 3 3 4 1 13
Tyrus Thomas PF 35 3 12 0 0 2 4 12 3 1 0 0 3 8
Josh Howard SG 35 3 12 0 1 0 0 12 1 2 0 2 0 6
Aaron Gray C 22 1 7 0 0 2 6 7 0 3 0 1 0 4
Serge Ibaka PF 7 0 2 0 0 1 2 4 0 0 0 2 1 1
Quentin Richardson SG 13 0 1 0 0 0 0 2 0 0 1 0 0 0
Peja Stojakovic SF 11 0 2 0 1 0 0 2 0 0 0 1 0 0
Beno Udrih PG 7 0 1 0 1 0 0 1 0 0 0 0 1 0
TEAM TOTALS 29 81 6 14 19 31 61 18 13 12 17 7 83
PERCENTAGES FG: 35,8% 3PT: 42,9% FT: 61,3%


Player of the Game: PG Jameer Nelson