Timberwolves at Cavaliers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 24 20 24 20  88
Cavaliers 35 31 30 27  123

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jermaine O'Neal C 33 8 14 0 0 5 7 9 2 2 0 3 3 21
Dwyane Wade PG 40 6 21 1 5 0 1 3 9 3 0 3 0 13
Pau Gasol PF 23 4 11 0 0 5 6 6 0 6 1 0 0 13
Richard Hamilton SG 21 5 12 3 6 0 0 4 1 4 0 2 0 13
Andres Nocioni SF 34 2 5 1 1 2 2 3 1 1 0 2 0 7
Roy Hibbert C 23 0 2 0 0 7 10 9 1 4 0 1 2 7
Derrick Rose SG 30 3 11 0 2 0 0 3 4 4 1 1 0 6
Ronny Turiaf PF 18 2 5 0 0 1 1 3 0 3 0 0 4 5
Ersan Ilyasova + SF 14 1 2 1 1 0 0 3 0 0 1 1 1 3
Matt Barnes SG 5 0 2 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 31 85 6 15 20 27 43 18 27 3 13 10 88
PERCENTAGES FG: 36,5% 3PT: 40,0% FT: 74,1%



Cavaliers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Antawn Jamison SG 35 14 20 1 2 8 10 8 3 1 1 2 0 37
Al Jefferson SF 40 10 23 0 0 9 10 14 3 2 1 2 0 29
Ramon Sessions PG 36 5 6 0 0 4 4 4 9 1 2 2 0 14
Tim Duncan C 22 5 10 0 0 3 4 5 3 4 0 1 1 13
Elton Brand PF 34 4 17 0 0 4 4 16 2 5 0 0 2 12
Kris Humphries C 27 3 5 0 0 4 4 8 4 2 1 1 1 10
C.J. Watson SG 20 2 4 0 1 0 0 1 1 1 5 0 0 4
Jackie Butler C 14 0 0 0 0 2 2 3 0 2 0 0 2 2
Steve Novak SF 8 0 0 0 0 2 2 1 0 0 0 0 0 2
DeShawn Stevenson PG 5 0 1 0 1 0 0 0 1 0 0 0 0 0
TEAM TOTALS 43 86 1 4 36 40 60 26 18 10 8 6 123
PERCENTAGES FG: 50,0% 3PT: 25,0% FT: 90,0%


Player of the Game: SF Antawn Jamison