Warriors at Rockets

Score By Quarters

Team 123 4OT SCORE
Warriors 23 18 36 17  94
Rockets 17 16 20 16  69

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chauncey Billups PG 41 10 19 3 5 1 2 4 9 2 0 4 0 24
Brandon Bass PF 26 8 16 0 0 2 5 8 0 1 2 2 0 18
Rudy Gay SF 32 5 14 1 5 6 6 8 3 1 2 3 1 17
Tyreke Evans SG 32 4 8 0 2 3 3 4 2 1 1 1 0 11
Andrew Bogut C 36 3 10 0 0 2 4 18 3 4 1 5 2 8
Johnny Flynn PG 7 4 6 0 0 0 0 2 1 1 0 0 0 8
Anthony Randolph PF 33 3 8 0 0 0 1 13 5 3 1 5 0 6
Rob Kurz SF 5 0 0 0 0 2 2 0 0 0 0 0 0 2
Rashad McCants SG 16 0 0 0 0 0 0 3 0 0 1 0 0 0
Rasho Nesterovic C 12 0 1 0 0 0 0 4 2 0 2 0 0 0
TEAM TOTALS 37 82 4 12 16 23 64 25 13 10 20 3 94
PERCENTAGES FG: 45,1% 3PT: 33,3% FT: 69,6%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luis Scola C 30 8 24 0 0 4 4 12 1 3 1 1 0 20
Aaron Brooks PG 36 6 13 0 2 0 0 1 8 0 3 3 0 12
Chuck Hayes PF 21 4 6 0 0 2 2 5 0 4 1 1 0 10
Allen Iverson SG 35 4 11 1 7 0 2 4 3 1 1 1 1 9
Carl Landry PF 27 3 9 0 0 2 4 8 2 1 0 0 1 8
David Andersen + C 18 1 5 0 0 1 2 5 1 2 1 1 1 3
Monta Ellis SG 13 1 2 0 0 1 2 2 0 0 0 0 0 3
Ronnie Brewer SF 27 0 2 0 0 2 2 2 0 2 0 2 0 2
Trevor Ariza SF 21 1 7 0 0 0 0 3 2 3 3 2 0 2
Kyle Lowry PG 12 0 2 0 0 0 0 0 1 0 0 1 0 0
TEAM TOTALS 28 81 1 9 12 18 42 18 16 10 12 3 69
PERCENTAGES FG: 34,6% 3PT: 11,1% FT: 66,7%


Player of the Game: PG Chauncey Billups