Hornets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Hornets 33 15 13 28  89
Timberwolves 29 25 33 29  116

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 40 12 25 0 7 4 5 5 9 2 3 3 0 28
Mehmet Okur C 35 7 16 2 5 1 4 7 3 5 0 3 2 17
John Salmons SG 36 6 14 2 6 0 0 1 2 2 1 7 1 14
Anthony Morrow SF 32 4 13 1 7 2 2 6 1 0 0 2 0 11
Anderson Varejao C 20 3 6 0 0 3 4 3 0 3 2 0 1 9
Kenyon Martin PF 33 1 8 0 0 2 2 11 3 4 3 0 1 4
Steve Blake SG 20 2 5 0 0 0 0 1 5 2 1 0 0 4
Adonal Foyle PF 8 1 3 0 0 0 0 4 0 3 0 0 0 2
Bonzi Wells SF 16 0 3 0 0 0 0 3 0 0 1 0 0 0
TEAM TOTALS 36 93 5 25 12 17 41 23 21 11 15 5 89
PERCENTAGES FG: 38,7% 3PT: 20,0% FT: 70,6%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol PF 37 12 16 0 0 9 13 20 2 3 1 1 2 33
Dwyane Wade SG 40 12 24 2 7 4 4 6 6 0 4 5 0 30
Jermaine O'Neal C 23 8 14 0 0 3 4 10 0 2 1 0 0 19
Ramon Sessions PG 35 4 7 1 1 4 5 3 8 1 2 5 0 13
Roy Hibbert C 29 5 8 0 0 3 4 10 2 2 0 3 1 13
Shawn Marion SF 35 3 11 0 0 0 0 2 1 2 1 2 1 6
Derrick Rose PG 13 1 2 0 0 0 0 1 5 0 0 1 0 2
Matt Barnes SF 21 0 1 0 0 0 0 4 3 0 0 1 0 0
Ersan Ilyasova + PF 7 0 1 0 0 0 0 3 0 0 0 1 0 0
TEAM TOTALS 45 84 3 8 23 30 59 27 10 9 19 4 116
PERCENTAGES FG: 53,6% 3PT: 37,5% FT: 76,7%


Player of the Game: PF Pau Gasol