Timberwolves at Nuggets

Score By Quarters

Team 123 4OT SCORE
Timberwolves 13 30 34 26  103
Nuggets 17 28 30 34  109

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol C 43 12 28 0 0 7 9 19 7 1 2 1 2 31
Brendan Haywood PF 23 7 16 0 0 3 5 7 0 2 0 4 0 17
Derrick Rose PG 38 7 19 0 0 0 0 9 8 0 2 3 0 14
Manu Ginobili SG 36 6 12 1 4 1 1 3 4 1 4 5 0 14
Ersan Ilyasova SF 31 5 9 1 3 0 0 7 1 6 1 1 0 11
Ronny Turiaf PF 29 3 6 0 0 2 2 8 2 3 2 1 3 8
Mario Chalmers PG 18 4 6 0 1 0 0 0 1 0 2 3 1 8
Ronnie Brewer SF 21 0 2 0 0 0 0 0 2 1 1 0 0 0
TEAM TOTALS 44 98 2 8 13 17 53 25 14 14 18 6 103
PERCENTAGES FG: 44,9% 3PT: 25,0% FT: 76,5%



Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dirk Nowitzki SF 38 10 16 1 2 8 10 11 3 0 1 2 0 29
Carmelo Anthony SG 40 10 22 3 6 3 5 9 4 1 3 1 0 26
Zach Randolph PF 34 6 17 0 0 4 4 10 1 2 0 2 0 16
Kendrick Perkins C 36 6 8 0 0 1 2 10 2 5 3 8 2 13
Larry Hughes PG 40 5 16 0 3 0 0 5 10 1 5 6 0 10
Tony Parker SG 13 3 4 0 0 0 0 1 3 0 1 0 0 6
Zydrunas Ilgauskas C 21 2 4 0 0 0 0 6 2 4 0 1 1 4
Jerry Stackhouse SF 10 1 2 0 0 0 0 2 0 0 0 0 0 2
Antonio Daniels PG 3 1 3 0 0 0 0 0 1 1 0 1 0 2
Richard Hendrix PF 5 0 1 0 0 1 2 2 1 0 0 0 0 1
TEAM TOTALS 44 93 4 11 17 23 56 27 14 13 21 3 109
PERCENTAGES FG: 47,3% 3PT: 36,4% FT: 73,9%


Player of the Game: C Pau Gasol