Timberwolves at Rockets

Score By Quarters

Team 123 4OT SCORE
Timberwolves 30 19 29 22  100
Rockets 23 23 27 25  98

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol PF 37 7 15 0 0 4 4 13 3 3 0 3 0 18
Derrick Rose SG 21 8 11 0 0 0 0 1 6 1 1 1 0 16
Mario Chalmers PG 37 5 7 1 2 3 4 2 9 2 1 3 0 14
Ersan Ilyasova SF 36 3 6 0 2 6 8 7 4 2 0 2 0 12
Roy Hibbert C 35 3 9 0 0 6 9 8 3 5 1 3 3 12
Manu Ginobili SG 32 5 12 1 5 0 0 4 2 2 3 2 0 11
Brendan Haywood C 18 5 9 0 0 1 1 6 0 3 0 0 6 11
Ronny Turiaf PF 6 2 3 0 0 0 0 0 0 1 0 1 1 4
Anthony Parker SF 12 1 2 0 0 0 0 3 0 0 0 0 0 2
Marquis Daniels PG 6 0 1 0 0 0 0 0 2 1 0 0 0 0
TEAM TOTALS 39 75 2 9 20 26 44 29 20 6 15 10 100
PERCENTAGES FG: 52,0% 3PT: 22,2% FT: 76,9%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Monta Ellis SG 40 9 19 1 3 7 10 6 4 0 5 2 1 26
Carl Landry PF 29 4 14 0 0 7 10 2 0 4 1 0 0 15
Aaron Brooks PG 30 5 9 1 3 1 2 3 2 0 0 3 0 12
Luis Scola C 34 3 10 0 0 4 5 8 3 3 2 0 0 10
Kyle Lowry PG 18 4 9 1 2 0 0 3 5 1 1 1 0 9
Chuck Hayes PF 16 3 9 0 0 3 4 9 0 1 0 1 0 9
Rasho Nesterovic C 17 3 4 0 0 0 0 7 0 5 0 0 1 6
Trevor Ariza SF 32 1 7 0 0 2 2 5 3 3 2 1 0 4
Thaddeus Young SF 16 2 5 0 1 0 0 4 0 1 1 1 0 4
C.J. Watson SG 8 1 1 0 0 1 2 1 2 0 0 0 0 3
TEAM TOTALS 35 87 3 9 25 35 48 19 18 12 9 2 98
PERCENTAGES FG: 40,2% 3PT: 33,3% FT: 71,4%


Player of the Game: PG Monta Ellis